<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full-Time MBA</title>
	<atom:link href="http://mba.broad.msu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://mba.broad.msu.edu</link>
	<description>Broad College of Business</description>
	<lastBuildDate>Thu, 23 Feb 2012 03:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India and China Chat Session</title>
		<link>http://mba.broad.msu.edu/2012/02/16/india-and-china-chat-session/</link>
		<comments>http://mba.broad.msu.edu/2012/02/16/india-and-china-chat-session/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:46:24 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=2144</guid>
		<description><![CDATA[Please join us on February 23, 2011 for a special chat session for our Indian and Chinese applicants. The Chat will commence at 8:00 AM (EST or New York Time). There will be a special gift offered to all attendees. &#8230; <a href="http://mba.broad.msu.edu/2012/02/16/india-and-china-chat-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please join us on February 23, 2011 for a special chat session for our Indian and Chinese applicants. The Chat will commence at 8:00 AM (EST or New York Time).</p>
<p>There will be a special gift offered to all attendees. Visit this link to join the chat-<a href="http://connect.msu.edu/r3ijpje16oa/">http://connect.msu.edu/r3ijpje16oa/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/02/16/india-and-china-chat-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Association raises over $50,000 for Mid-Michigan Food Bank</title>
		<link>http://mba.broad.msu.edu/2012/02/16/mba-association-raises-over-50000-for-mid-michigan-food-bank/</link>
		<comments>http://mba.broad.msu.edu/2012/02/16/mba-association-raises-over-50000-for-mid-michigan-food-bank/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:37:39 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=2138</guid>
		<description><![CDATA[The Broad College MBA Association (MBAA) was once again ready for “a fight”. To prove it, they raised more than $50,000 in cash and food equivalents for the Mid-Michigan Food Bank (MMFB) as part of the annual MBA Food Fight &#8230; <a href="http://mba.broad.msu.edu/2012/02/16/mba-association-raises-over-50000-for-mid-michigan-food-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Broad College MBA Association (MBAA) was once again ready for “a fight”. To prove it, they raised more than $50,000 in cash and food equivalents for the Mid-Michigan Food Bank (MMFB) as part of the annual MBA Food Fight competition. This Food Fight was held in December 2011 and involved a Euchre tournament, a Mario Kart tournament, a Date Auction, Penny Wars and a baked goods sale in addition to soliciting corporate donations – all in an effort to raise more money for their local food bank than other top b-schools.</p>
<p>The MBAA presented the Mid-Michigan Food Bank with a check for $51,266 (total for cash and food equivalents) on Feb. 13 during an MBA social. The amount nearly doubles their 2011 goal of $30,000 and the 2010 total of $28,264 thanks to the hard work and support of MBA students, faculty and staff. Meijer also continued to support MBAA and MMFB by providing a generous donation during the competition.</p>
<p>Betsy Rueckert, Financial Development Officer at the Mid-Michigan Food Bank, feels there is a far-reaching value of the MBAA donation. “The ongoing partnership between the Mid-Michigan Food Bank and the Broad College MBA program has resulted in a commitment not only to give back to the local community now, but it also impacts our agencies long-term through the future leadership and support of these students.”</p>
<p>In past years, Broad MBAs have won the friendly competition 8 out of 11 times. Totals are not in yet for all schools, but they are hoping this year is no exception. “Regardless of the competition’s outcome, we are very proud of our accomplishments this year in surpassing our fundraising goal and the resulting impact we are able to have on Mid-Michigan families through the food bank,” says Shannon Blakely, MBA Association president and second-year MBA student.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/02/16/mba-association-raises-over-50000-for-mid-michigan-food-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times ranks Broad 1st in U.S. in placement success</title>
		<link>http://mba.broad.msu.edu/2012/01/31/ft2012rank/</link>
		<comments>http://mba.broad.msu.edu/2012/01/31/ft2012rank/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:44:48 +0000</pubDate>
		<dc:creator>Katherine Badder</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=2042</guid>
		<description><![CDATA[Financial Times recently released its 2012 annual ranking of full-time MBA programs, ranking the Broad College at 77th globally and 41st among U.S colleges. Result highlights include placing 1st in the U.S. and 2nd out of all business schools in &#8230; <a href="http://mba.broad.msu.edu/2012/01/31/ft2012rank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://mba.broad.msu.edu/files/2012/02/FTBusSchool2012_RGB.jpg"><img class="alignright size-medium wp-image-2082" title="FTBusSchool2012_RGB" src="http://mba.broad.msu.edu/files/2012/02/FTBusSchool2012_RGB-300x84.jpg" alt="Financial Times ranking logo" width="300" height="84" /></a>Financial Times</em> recently released its <a title="Financial Times 2012 ranking" href="http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2012" target="_blank">2012 annual ranking</a> of full-time MBA programs, ranking the Broad College at 77th globally and 41st among U.S colleges.</p>
<p>Result highlights include placing 1st in the U.S. and 2nd out of all business schools in the world in &#8220;placement success.&#8221; Broad has been among the top four in this category nearly every year since 2001. The program also placed 2nd in the world in &#8220;Human Resources&#8221; based on <a title="2012 Financial Times alumni profile" href="http://rankings.ft.com/businessschoolrankings/michigan-state-university-broad/global-mba-rankings-2012#profile" target="_blank">alumni responses</a> regarding <a title="2012 Financial Times subject area ranking" href="http://www.ft.com/intl/cms/s/2/fab6434a-48fe-11e1-954a-00144feabdc0.html#axzz1lEYJVbFA://" target="_blank">subject area teaching quality</a>. In addition, Broad placed 29th in the U.S. and 49th globally in &#8220;alumni recommended rank.&#8221;</p>
<p>&#8220;This year, <em>Financial Times</em> ranked 150 internationally accredited business schools worldwide, so it is one indicator of our success among our global competitors,&#8221; says Karyll Shaw, associate dean for MBA and Professional Master&#8217;s Programs. &#8220;While we celebrate our achievements, we also continue our work to create quality student learning experiences that focus on value creation in the global marketplace, which is so important in business today.&#8221;</p>
<p><em>Financial Times</em> surveys graduates three years after they complete their degree to assess the impact of the MBA on their subsequent career progression and salary growth. This year’s ranking was determined using data collected from the Class of 2008 and from business schools. Broad was not included in the <em>Financial Times</em> ranking process in 2011 because of insufficient information provided by the Class of 2007 (not enough of them divulged salary information in their responses to meet the publication’s minimum requirements for inclusion).</p>
<p>Another consistently high ranking category for the Broad College has been its &#8220;FT research rank,&#8221; which remains in the top 40 this year at a three-way tie for 38th globally. It is calculated according to the number of faculty publications in 40 academic and practitioner journals.</p>
<p>For the full 2012 <em>Financial Times</em> ranking, visit <a href="http://www.ft.com/business-education/mba2012" target="_blank">www.ft.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/31/ft2012rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World MBA Tour- New York City</title>
		<link>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-new-york-city/</link>
		<comments>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-new-york-city/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:47:53 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1660</guid>
		<description><![CDATA[Visit our table at the World MBA tour in New York City to olearm more abourt the kMichigan Stste University MBA. Click here to register.]]></description>
			<content:encoded><![CDATA[<p>Visit our table at the World MBA tour in New York City to olearm more abourt the kMichigan Stste University MBA. Click <a href="http://www.topmba.com/qs-world-mba-tour/north-america/new-york">here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World MBA Tour- D.C.</title>
		<link>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-d-c/</link>
		<comments>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-d-c/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:43:42 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1658</guid>
		<description><![CDATA[Visit our table at the World MBA Tour to learn more about the Michigan Stste University MBA. Click here to register.]]></description>
			<content:encoded><![CDATA[<p>Visit our table at the World MBA Tour to learn more about the Michigan Stste University MBA. Click <a href="http://www.topmba.com/qs-world-mba-tour/north-america/washington-dc">here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MBA Tour- DC</title>
		<link>http://mba.broad.msu.edu/2012/01/12/the-mba-tour-dc/</link>
		<comments>http://mba.broad.msu.edu/2012/01/12/the-mba-tour-dc/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:26:43 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1653</guid>
		<description><![CDATA[Visit our table at The MBA tour in DC to learn more about the Michigan State University MBA. Click here to register for the event.]]></description>
			<content:encoded><![CDATA[<p>Visit our table at The MBA tour in DC to learn more about the Michigan State University MBA. Click <a href="http://www.thembatour.com/events/washingtonDCspring.shtml">here</a> to register for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/12/the-mba-tour-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MBA Tour- NYC</title>
		<link>http://mba.broad.msu.edu/2012/01/12/1650/</link>
		<comments>http://mba.broad.msu.edu/2012/01/12/1650/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:22:35 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1650</guid>
		<description><![CDATA[Visit our table at The MBA tour to learn more about the Michigan State University MBA. Click here to register.]]></description>
			<content:encoded><![CDATA[<p>Visit our table at The MBA tour to learn more about the Michigan State University MBA. Click <a href="http://www.thembatour.com/events/newYorkCityspring.shtml">here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/12/1650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spartan MBAs make summer work for them</title>
		<link>http://mba.broad.msu.edu/2012/01/11/spartan-mbas-make-summer-work-for-them/</link>
		<comments>http://mba.broad.msu.edu/2012/01/11/spartan-mbas-make-summer-work-for-them/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:52:54 +0000</pubDate>
		<dc:creator>Harmeet Gorwara</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1623</guid>
		<description><![CDATA[For Broad MBA students, summer is no time for rest and relaxation. Instead, you’ll find them hopping planes for foreign destinations as part of a study abroad program or taking part in an internship experience with a Fortune 500 company. &#8230; <a href="http://mba.broad.msu.edu/2012/01/11/spartan-mbas-make-summer-work-for-them/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For Broad MBA students, summer is no time for rest and relaxation. Instead, you’ll find them hopping planes for foreign destinations as part of a study abroad program or taking part in an internship experience with a Fortune 500 company.</p>
<p>Drew Mendrygal, a second-year MBA with a concentration in finance, traveled to Buenos Aires, Argentina and Rio De Janeiro, Brazil for a two-week summer study abroad program with the Broad College. The trip offered a prime opportunity to witness how businesses in South America operate—one that may prove useful for Mendrygal, who will be working in a corporate finance position with Intel after he receives his MBA. Students spent time leading up to the trip researching companies they would visit so they could use their time abroad to delve into the specifics of the Latin American economy and what it’s like doing business there. Mendrygal says there’s no substitute for first-hand experience.</p>
<p>Mendrygal’s classmate Jenifer Fleury also took part in the South America program. The second-year student with a concentration in marketing and international business plans to work in the sporting goods or natural consumer products industry as a brand manager.</p>
<p>Other MBA students spent the summer interning at some of the nation’s top companies. Plenty of resources are available to students seeking internship opportunities, including the MBA Career Services office and the MSU career website MySpartanCareer.</p>
<p>Farris Bukhari, a second-year MBA student with a concentration in human resource management, spent the summer doing an internship with Procter &amp; Gamble in their prestige brands division in New York. “The MBA program provided me with a solid business background that I was able to leverage,” says Bukhari. “I was able to pick up business issues immediately, and in some cases, point out areas of opportunity.” The experience paid off for Bukhari. He plans on returning to Procter &amp; Gamble upon graduation. He stresses the importance of getting internship experience to his fellow MBAs.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/11/spartan-mbas-make-summer-work-for-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR case competition pits Broad MBAs against top b-schools</title>
		<link>http://mba.broad.msu.edu/2012/01/11/hr-case-competition-pits-broad-mbas-against-top-b-schools/</link>
		<comments>http://mba.broad.msu.edu/2012/01/11/hr-case-competition-pits-broad-mbas-against-top-b-schools/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:49:47 +0000</pubDate>
		<dc:creator>Harmeet Gorwara</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1619</guid>
		<description><![CDATA[Broad MBA students are no strangers to case competitions. This fall, a team of five Broad students took their skills on the road, setting off for Tennessee to compete against top schools in the Human Capital Case Competition. The competition, &#8230; <a href="http://mba.broad.msu.edu/2012/01/11/hr-case-competition-pits-broad-mbas-against-top-b-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Broad MBA students are no strangers to case competitions. This fall, a team of five Broad students took their skills on the road, setting off for Tennessee to compete against top schools in the Human Capital Case Competition.</p>
<p>The competition, sponsored by Deloitte Consulting and General Electric, took place October 27 to 29 at Vanderbilt University in Nashville, Tennessee. This was the first year Broad participated. The Broad team—one of 12 selected from a pool of 35—competed against teams that represented universities around the country, including the University of North Carolina, University of California-Berkeley, and Emory University.</p>
<p>The Broad College’s Nick Fischer, a second-year MBA student with a concentration in human resources management and the president of the Human Resources Association, spearheaded the effort of putting together a team to enter the case competition. He  recruited Joe Sidor, Farris Bukhari, Angela Pope, and Kalenga Pembamoto to round out the required five-member team.</p>
<p>The team received its case a week in advance of the competition. The case involved the North Atlantic Hospital, a teaching hospital that faced a poor retention rate and ambiguity about the roles of its three types of physicians it employed and the criteria for promotion. The team hashed out the case together for several hours and divided the work into sections among members. Each team member brought back a deeper analysis and came together to discuss risks and financials and finalized a concrete plan for the hospital to better track employee promotion and evaluation.</p>
<p>It wasn’t all about winning either. The team had multiple chances to network with fellow b-school students and talk with representatives from Deloitte and GE. Sidor says having judges offer feedback helped him set a personal benchmark for his own performance. “It’s cool to pit your school against other top schools,” says Sidor. “It’s kind of about school pride and showing how good MSU is.”</p>
<p>To learn more about the case competition, visit <a href="humancapitalcasecompetition.com">humancapitalcasecompetition.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/11/hr-case-competition-pits-broad-mbas-against-top-b-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forte Foundation partnership opens doors for women MBAs</title>
		<link>http://mba.broad.msu.edu/2012/01/11/forte-foundation-partnership-opens-doors-for-women-mbas/</link>
		<comments>http://mba.broad.msu.edu/2012/01/11/forte-foundation-partnership-opens-doors-for-women-mbas/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:42:03 +0000</pubDate>
		<dc:creator>Harmeet Gorwara</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1600</guid>
		<description><![CDATA[Women in the Broad MBA Program now have more opportunities to advance their careers and network with MBA students and companies nationwide thanks to a new partnership with the Forte Foundation. The Forte Foundation is a consortium of top U.S. &#8230; <a href="http://mba.broad.msu.edu/2012/01/11/forte-foundation-partnership-opens-doors-for-women-mbas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Women in the Broad MBA Program now have more opportunities to advance their careers and network with MBA students and companies nationwide thanks to a new partnership with the Forte Foundation.</p>
<p>The Forte Foundation is a consortium of top U.S. corporations and business schools whose goal is to offer support and guidance to women pursuing leadership positions in business.</p>
<p>“We’re very excited to be one of the schools chosen by the Forte Foundation,” says Maureen Hall, director of the Full-Time MBA Program. “This gives female students the opportunity to interact with a very large group of women who want to see each other be successful in business.”</p>
<p>The Broad College was accepted as one of three partner schools in the nation—a testament to the program’s reputation and the quality of the student population.</p>
<p>Some of the benefits Broad MBA students have access to include webinars, conferences, career fairs, networking opportunities with member companies, as well as résumé posting tools. Broad students have free premium membership during their MBA program and the opportunity to apply for a fellowship, which offers lifetime membership.</p>
<p>The new partnership builds on the Broad College’s longstanding commitment to supporting its women MBAs. The Broad Women MBA Association offers a variety of opportunities and activities throughout the year, including hosting guest speakers on campus and going on treks, like a recent trip to Dow during which Broad students met with executives.</p>
<p>This year, the Broad College is the host of the annual meeting of the Committee of 200—an organization of top women business leaders with more than 400 members in more than 100 industries. All women in the MBA program have the opportunity to attend this milestone event.</p>
<p>Learn more about the Forte Foundation at <a href="fortefoundation.org">fortefoundation.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/11/forte-foundation-partnership-opens-doors-for-women-mbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

