<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full-Time MBA</title>
	<atom:link href="http://mba.broad.msu.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://mba.broad.msu.edu</link>
	<description>Broad College of Business</description>
	<lastBuildDate>Wed, 09 May 2012 21:55:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social media concept wins inaugural business plan competition</title>
		<link>http://mba.broad.msu.edu/2012/03/28/social-media-concept-wins-inaugural-business-plan-competition/</link>
		<comments>http://mba.broad.msu.edu/2012/03/28/social-media-concept-wins-inaugural-business-plan-competition/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:47:29 +0000</pubDate>
		<dc:creator>Harmeet Gorwara</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=2284</guid>
		<description><![CDATA[A social media company that aims to improve the lives of its users was the winning concept in the inaugural Broad MBA Business Plan Competition held March 24 at the Henry Center for Executive Development. The concept, called MeTrak, collects &#8230; <a href="http://mba.broad.msu.edu/2012/03/28/social-media-concept-wins-inaugural-business-plan-competition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A social media company that aims to improve the lives of its users was the winning concept in the inaugural Broad MBA Business Plan Competition held March 24 at the Henry Center for Executive Development.</p>
<p><a href="http://mba.broad.msu.edu/files/2012/03/415870_10150682170700816_34746735815_9209071_479339556_o.jpg"><img class="alignright size-medium wp-image-2285" src="http://mba.broad.msu.edu/files/2012/03/415870_10150682170700816_34746735815_9209071_479339556_o-300x179.jpg" alt="" width="300" height="179" /></a></p>
<p>The concept, called MeTrak, collects data across many sources about a person’s fitness, health, mood, sleep patterns and productivity, and offers previously unknown insights and connections to improve the user’s life.</p>
<p>As the winning team of five students wrote in their business plan:<br />“Currently, there is no product on the market that allows a person to see all of the data they collect about their life in one place. Additionally, there is no product on the market that provides a comprehensive analysis of this data. MeTrak answers the question ‘How can I make my life better?’”</p>
<p>The team consists of Emily Dickinson, Suyash Jain, Robert McElmurry, Shelley Szalay, and Xin Zhou. The team won $3,000 and travel support to next-level competition on a state, regional or national level. </p>
<p>The winning concept was chosen by a panel of distinguished MSU alum entrepreneurs and venture capital investors from around the nation: Matthew Growney, managing director of Rudyard Partners and CEO of Isabella Products in Boston; Anne Hiller, senior director of Ipswitch in San Francisco; Chris Sugden, managing director of Edison Venture in New Jersey; John Webb, principal of JAM–Just Add Marketing in New York; and Peter Woodford, administrator of alternative investments for the State of Michigan Retirement System.</p>
<p>There were seven finalists in the competition, which was geared toward putting business students on the path to becoming successful entrepreneurs. All told, the contest drew 74 MSU students in 19 teams. At the final event, Stefanie Lenway, dean of the Broad College of Business, welcomed the participants and gave the awards. Professor Zsuzsanna Fluck, director of the Center for Venture Capital, Private Equity and Entrepreneurial Finance, delivered the opening remarks and Growney gave the keynote speech. </p>
<p>The second prize winner was Spartan Green Technologies and the third prize winner was Electronic Dog Leash. Spartan Green is a business plan around a new green adhesive bonding technology for automobile parts and Electronic Release is a company concept for  electronic leashes that provide a new and humane way of training dogs. </p>
<p>The event was sponsored by the Center for Venture Capital, Private Equity and Entrepreneurial Finance in collaboration with the Institute of Entrepreneurship and the MBA program in the Broad College of Business.</p>
<p>For more details, please, visit <a href="http://ie.broad.msu.edu/centers/cvcpeef/cvcnews/">http://ie.broad.msu.edu/centers/cvcpeef/cvcnews/</a>.</p>
<p>via <a href="http://news.msu.edu/" target="_blank">MSU News</a> </p>
<p><strong><em>Photo caption</em></strong><em>: First place team of MBA students: (l. to r.) <em>Xin Zhou</em>, <em>Robert McElmurry, </em>Suyash Jain and Emily Dickinson. Shelley Szalay not pictured.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/03/28/social-media-concept-wins-inaugural-business-plan-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce Trek</title>
		<link>http://mba.broad.msu.edu/2012/03/28/rolls-royce-trek/</link>
		<comments>http://mba.broad.msu.edu/2012/03/28/rolls-royce-trek/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:22:18 +0000</pubDate>
		<dc:creator>Harmeet Gorwara</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=2274</guid>
		<description><![CDATA[Recently, ten members of Michigan State University’s Graduate Supply Chain Management Association were able to visit Rolls-Royce’s Customer Education facility in Indianapolis.  The tour host was Rolls-Royce Buyer, and MSU Broad MBA alum, Adam Briggs.  The tour started with lunch &#8230; <a href="http://mba.broad.msu.edu/2012/03/28/rolls-royce-trek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, ten members of Michigan State University’s Graduate Supply Chain Management Association were able to visit Rolls-Royce’s Customer Education facility in Indianapolis.  The tour host was Rolls-Royce Buyer, and MSU Broad MBA alum, Adam Briggs.  The tour started with lunch with various supply chain executives from Direct Purchasing, Indirect Purchasing, and Supply Chain Strategy. This chance to dialogue with these decision-makers was enlightening for the MBA students.  After lunch, the group toured the facility where Rolls-Royce provides training tocivilian and military customers in the operation and maintenance of its aircraft engines.  The trek concluded with a trip to Rolls-Royce’s brand new “Focus Factory” for the F-35B Lift Fan, where students had the opportunity to see how Rolls-Royce manufactures an incredibly precise piece of machinery while utilizing the best practices available in manufacturing processes.  </p>
<p>For links to Rolls-Royce, please see: <a href="http://www.rolls-royce.com/"> http://www.rolls-royce.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/03/28/rolls-royce-trek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. News ranks Broad Full-Time MBA 19th among publics</title>
		<link>http://mba.broad.msu.edu/2012/03/13/2013usnewsmba/</link>
		<comments>http://mba.broad.msu.edu/2012/03/13/2013usnewsmba/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:49:39 +0000</pubDate>
		<dc:creator>Katherine Badder</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=2253</guid>
		<description><![CDATA[U.S. News &#38; World Report recently released its 2013 ranking of full-time MBA programs, placing the Broad College at 44th overall and 19th among public universities, up from 49th and 23rd last year, respectively. In addition, some Broad College subject &#8230; <a href="http://mba.broad.msu.edu/2012/03/13/2013usnewsmba/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>U.S. News &amp; World Report</em> recently released its 2013 ranking of full-time MBA programs, placing the Broad College at 44<sup>th</sup> overall and 19<sup>th</sup> among public universities, up from 49<sup>th</sup> and 23<sup>rd</sup> last year, respectively. In addition, some Broad College subject areas were separately ranked by business school deans:</p>
<p>Supply Chain/Logistics – 2<sup>nd</sup></p>
<p>International – 13<sup>th</sup></p>
<p>Accounting – 23<sup>rd</sup></p>
<p>For the full rankings, visit <a href="http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-business-schools/mba-rankings" target="_blank">http://grad-schools.usnews.rankingsandreviews.com</a>. (Note: <em>A premium subscription is required for the complete “business specialties” listings.</em>)</p>
<p>The U.S. News ranking is weighted by three main measures – quality assessment (what other deans and recruiters think about the program), placement success (mean starting salaries and employment rates) and student selectivity (GMAT, undergrad GPA and acceptance rates). According to U.S. News methodology, 441 AACSB-accredited business programs were considered for this year’s ranking, which – at 44 – puts the Broad College among the top 10 percent of all accredited programs.</p>
<p>&#8220;Our success is due to the teamwork of our students, faculty and staff,&#8221; says Eli and Edythe L. Broad Dean Stefanie Lenway. &#8220;I am very pleased with our increased ranking due to their hard work and dedication.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/03/13/2013usnewsmba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India and China Chat Session</title>
		<link>http://mba.broad.msu.edu/2012/02/16/india-and-china-chat-session/</link>
		<comments>http://mba.broad.msu.edu/2012/02/16/india-and-china-chat-session/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:46:24 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=2144</guid>
		<description><![CDATA[Please join us on February 23, 2011 for a special chat session for our Indian and Chinese applicants. The Chat will commence at 8:00 AM (EST or New York Time). There will be a special gift offered to all attendees. &#8230; <a href="http://mba.broad.msu.edu/2012/02/16/india-and-china-chat-session/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please join us on February 23, 2011 for a special chat session for our Indian and Chinese applicants. The Chat will commence at 8:00 AM (EST or New York Time).</p>
<p>There will be a special gift offered to all attendees. Visit this link to join the chat-<a href="http://connect.msu.edu/r3ijpje16oa/">http://connect.msu.edu/r3ijpje16oa/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/02/16/india-and-china-chat-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Association raises over $50,000 for Mid-Michigan Food Bank</title>
		<link>http://mba.broad.msu.edu/2012/02/16/mba-association-raises-over-50000-for-mid-michigan-food-bank/</link>
		<comments>http://mba.broad.msu.edu/2012/02/16/mba-association-raises-over-50000-for-mid-michigan-food-bank/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:37:39 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=2138</guid>
		<description><![CDATA[The Broad College MBA Association (MBAA) was once again ready for “a fight”. To prove it, they raised more than $50,000 in cash and food equivalents for the Mid-Michigan Food Bank (MMFB) as part of the annual MBA Food Fight &#8230; <a href="http://mba.broad.msu.edu/2012/02/16/mba-association-raises-over-50000-for-mid-michigan-food-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Broad College MBA Association (MBAA) was once again ready for “a fight”. To prove it, they raised more than $50,000 in cash and food equivalents for the Mid-Michigan Food Bank (MMFB) as part of the annual MBA Food Fight competition. This Food Fight was held in December 2011 and involved a Euchre tournament, a Mario Kart tournament, a Date Auction, Penny Wars and a baked goods sale in addition to soliciting corporate donations – all in an effort to raise more money for their local food bank than other top b-schools.</p>
<p>The MBAA presented the Mid-Michigan Food Bank with a check for $51,266 (total for cash and food equivalents) on Feb. 13 during an MBA social. The amount nearly doubles their 2011 goal of $30,000 and the 2010 total of $28,264 thanks to the hard work and support of MBA students, faculty and staff. Meijer also continued to support MBAA and MMFB by providing a generous donation during the competition.</p>
<p>Betsy Rueckert, Financial Development Officer at the Mid-Michigan Food Bank, feels there is a far-reaching value of the MBAA donation. “The ongoing partnership between the Mid-Michigan Food Bank and the Broad College MBA program has resulted in a commitment not only to give back to the local community now, but it also impacts our agencies long-term through the future leadership and support of these students.”</p>
<p>In past years, Broad MBAs have won the friendly competition 8 out of 11 times. Totals are not in yet for all schools, but they are hoping this year is no exception. “Regardless of the competition’s outcome, we are very proud of our accomplishments this year in surpassing our fundraising goal and the resulting impact we are able to have on Mid-Michigan families through the food bank,” says Shannon Blakely, MBA Association president and second-year MBA student.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/02/16/mba-association-raises-over-50000-for-mid-michigan-food-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times ranks Broad 1st in U.S. in placement success</title>
		<link>http://mba.broad.msu.edu/2012/01/31/ft2012rank/</link>
		<comments>http://mba.broad.msu.edu/2012/01/31/ft2012rank/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:44:48 +0000</pubDate>
		<dc:creator>Katherine Badder</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=2042</guid>
		<description><![CDATA[Financial Times recently released its 2012 annual ranking of full-time MBA programs, ranking the Broad College at 77th globally and 41st among U.S colleges. Result highlights include placing 1st in the U.S. and 2nd out of all business schools in &#8230; <a href="http://mba.broad.msu.edu/2012/01/31/ft2012rank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://mba.broad.msu.edu/files/2012/02/FTBusSchool2012_RGB.jpg"><img class="alignright size-medium wp-image-2082" title="FTBusSchool2012_RGB" src="http://mba.broad.msu.edu/files/2012/02/FTBusSchool2012_RGB-300x84.jpg" alt="Financial Times ranking logo" width="300" height="84" /></a>Financial Times</em> recently released its <a title="Financial Times 2012 ranking" href="http://rankings.ft.com/businessschoolrankings/global-mba-rankings-2012" target="_blank">2012 annual ranking</a> of full-time MBA programs, ranking the Broad College at 77th globally and 41st among U.S colleges.</p>
<p>Result highlights include placing 1st in the U.S. and 2nd out of all business schools in the world in &#8220;placement success.&#8221; Broad has been among the top four in this category nearly every year since 2001. The program also placed 2nd in the world in &#8220;Human Resources&#8221; based on <a title="2012 Financial Times alumni profile" href="http://rankings.ft.com/businessschoolrankings/michigan-state-university-broad/global-mba-rankings-2012#profile" target="_blank">alumni responses</a> regarding <a title="2012 Financial Times subject area ranking" href="http://www.ft.com/intl/cms/s/2/fab6434a-48fe-11e1-954a-00144feabdc0.html#axzz1lEYJVbFA://" target="_blank">subject area teaching quality</a>. In addition, Broad placed 29th in the U.S. and 49th globally in &#8220;alumni recommended rank.&#8221;</p>
<p>&#8220;This year, <em>Financial Times</em> ranked 150 internationally accredited business schools worldwide, so it is one indicator of our success among our global competitors,&#8221; says Karyll Shaw, associate dean for MBA and Professional Master&#8217;s Programs. &#8220;While we celebrate our achievements, we also continue our work to create quality student learning experiences that focus on value creation in the global marketplace, which is so important in business today.&#8221;</p>
<p><em>Financial Times</em> surveys graduates three years after they complete their degree to assess the impact of the MBA on their subsequent career progression and salary growth. This year’s ranking was determined using data collected from the Class of 2008 and from business schools. Broad was not included in the <em>Financial Times</em> ranking process in 2011 because of insufficient information provided by the Class of 2007 (not enough of them divulged salary information in their responses to meet the publication’s minimum requirements for inclusion).</p>
<p>Another consistently high ranking category for the Broad College has been its &#8220;FT research rank,&#8221; which remains in the top 40 this year at a three-way tie for 38th globally. It is calculated according to the number of faculty publications in 40 academic and practitioner journals.</p>
<p>For the full 2012 <em>Financial Times</em> ranking, visit <a href="http://www.ft.com/business-education/mba2012" target="_blank">www.ft.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/31/ft2012rank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World MBA Tour- New York City</title>
		<link>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-new-york-city/</link>
		<comments>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-new-york-city/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:47:53 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1660</guid>
		<description><![CDATA[Visit our table at the World MBA tour in New York City to olearm more abourt the kMichigan Stste University MBA. Click here to register.]]></description>
			<content:encoded><![CDATA[<p>Visit our table at the World MBA tour in New York City to olearm more abourt the kMichigan Stste University MBA. Click <a href="http://www.topmba.com/qs-world-mba-tour/north-america/new-york">here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-new-york-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World MBA Tour- D.C.</title>
		<link>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-d-c/</link>
		<comments>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-d-c/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:43:42 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1658</guid>
		<description><![CDATA[Visit our table at the World MBA Tour to learn more about the Michigan Stste University MBA. Click here to register.]]></description>
			<content:encoded><![CDATA[<p>Visit our table at the World MBA Tour to learn more about the Michigan Stste University MBA. Click <a href="http://www.topmba.com/qs-world-mba-tour/north-america/washington-dc">here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/12/world-mba-tour-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MBA Tour- DC</title>
		<link>http://mba.broad.msu.edu/2012/01/12/the-mba-tour-dc/</link>
		<comments>http://mba.broad.msu.edu/2012/01/12/the-mba-tour-dc/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:26:43 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1653</guid>
		<description><![CDATA[Visit our table at The MBA tour in DC to learn more about the Michigan State University MBA. Click here to register for the event.]]></description>
			<content:encoded><![CDATA[<p>Visit our table at The MBA tour in DC to learn more about the Michigan State University MBA. Click <a href="http://www.thembatour.com/events/washingtonDCspring.shtml">here</a> to register for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/12/the-mba-tour-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MBA Tour- NYC</title>
		<link>http://mba.broad.msu.edu/2012/01/12/1650/</link>
		<comments>http://mba.broad.msu.edu/2012/01/12/1650/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:22:35 +0000</pubDate>
		<dc:creator>Paul North</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://mba.broad.msu.edu/?p=1650</guid>
		<description><![CDATA[Visit our table at The MBA tour to learn more about the Michigan State University MBA. Click here to register.]]></description>
			<content:encoded><![CDATA[<p>Visit our table at The MBA tour to learn more about the Michigan State University MBA. Click <a href="http://www.thembatour.com/events/newYorkCityspring.shtml">here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://mba.broad.msu.edu/2012/01/12/1650/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

